Axtron is one of the leading manufacturers.
The AX-F63/AX-F63F-AX-N100-2C-2L is a fanless system from AXTRON, featuring a wire-free docking architecture and an all-aluminum heat dissipation design. It features an Intel® Alder Lake-N N100 processor and a single SODIMM DDR5 4800MHz memory module with up to 32GB of RAM. It also includes three USB 2.0 ports, two USB 3.2 Gen2 ports, and a Type-C 3.2 Gen2 port. This economical and reliable system is ideal for automation and industrial control applications.
CPU | Intel Alder Lake-N N100/i3-305 | |
Processor | Integrated Intel Celeron N100 / 3.40GHz quad core processor, TDP 6W compatible with lntel@ Alder Lake-N series CPu | |
BIOS | AMI 128M BIOS (winbond 25Q128JVSQ) with automatic boot upon incoming call, PXE, WOL | |
RAM | 1*SODIMM DDR5 4800MHz Max 32G | |
GPU | Intel® UHD Graphics | |
Display (Multi- Display Support) |
HDMI | 1*HDMI2.0 Max 4K 60hz |
DP | 1*DP1.4 Max 4K 60hz | |
VGA | 1*VGA Max 1080P 60hz (DP, HDMI optional) (RTD2166 solution) | |
TYPE-C | 1*TYPEC Max 4K 60hz | |
Storage | SATA | 1*SATA3.0 6Gb/s |
M.2_SSD(M_KEY) | 1*M.2 SSD2280 (NGFF/PCIE adaptive) | |
LAN | RJ45 | 2*RTL8111H (Lan1 can be modified with pin header, Lan2 can be modified with two USB (FE1 solution)) |
USB | USB2.0/3.0 | External 3*USB2.0 (two changeable pin headers) + 2*USB3.2 Gen2 + TYPEC3.2 Gen2 |
Serial Port | DB9 | 2*COM RS232 (both support RS485) |
Audio | 3.5mm | Realtek ALC897 7.1-channel HDA encoder |
Expansion interface | M.2_WIFI(E_KEY) | M.2_WIFI(E_KEY) 2230 socket PCIE protocol supports CNVI |
M.2_5G(B_KEY) | M.2_5G(B_KEY) 3052 USB port | |
MPCIE | Support WIFI/4G PCIE protocol | |
SIM | 1*NANO SIM | |
GPIO | Support 8 GPIOs | |
Hardware Detection | Watchdog | Watchdog Timer |
Fan | 4Pin 5V CPU Fan detection and intelligent control | |
Hardware Control | Auto Power-on(JP1) | JP1(1-2)AUTO POWER ON,JP1(2-3)NORMAL |
Hardware encryption | TPM | TPM2.0 hardware encryption (optional) |
Power Supply | DC_IN | DC 12V, DC plug 55*25mm |
Temperature /Humidity |
Operating | -20~60 degrees Celsius/0~90%RH, relative humidity, no condensation |
Storage | -20~60 degrees Celsius/0~90%RH, relative humidity, no condensation | |
Dimensions | PCB | 120*120mm |
Chassis | 148*125*56mm |
24/7/365 around-the-clock customer service and technicasupport for tackling any complex issue anytime.